<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.telloncapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.telloncapital.com/case-studies/810-paul-street/</loc>
		<lastmod>2017-08-21T09:33:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/8-10-Paul-St.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/the-burrows-building/</loc>
		<lastmod>2017-08-21T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Burrows.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/14-18-st-stephen-street/</loc>
		<lastmod>2017-08-29T10:44:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Stephen-Street_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/edward-house/</loc>
		<lastmod>2019-09-13T10:38:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Edward-House_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/barley-house/</loc>
		<lastmod>2019-09-13T10:38:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Barley-House_short02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/atlantic-pavilion/</loc>
		<lastmod>2019-09-13T10:39:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Atlantic-Pavilion_short04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/354-370-stratford-road/</loc>
		<lastmod>2021-09-02T12:44:25+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Stratford-Road_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/17-high-street/</loc>
		<lastmod>2022-09-20T08:06:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Uckfield_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/17-eastgate-street-11-eastgate-row-north/</loc>
		<lastmod>2022-09-20T08:12:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Chester_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/chineham-shopping-centre/</loc>
		<lastmod>2022-09-20T08:15:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1656922236022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/81-83-high-street/</loc>
		<lastmod>2022-09-20T12:48:49+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/81-83-High-Street_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/130-130a-high-street-sevenoaks/</loc>
		<lastmod>2022-09-20T12:58:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/130-130a-High-Street_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/7-9-east-street/</loc>
		<lastmod>2022-09-20T12:58:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/7-9-East-Street_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/bargate-quarter-2/</loc>
		<lastmod>2025-07-03T10:46:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Unknown.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/58-east-street/</loc>
		<lastmod>2025-10-31T15:20:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/image0.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/case-studies/96-mount-pleasant-road/</loc>
		<lastmod>2026-03-19T11:21:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1728984158831.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->