<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.telloncapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.telloncapital.com/news/</loc>
		<lastmod>2026-03-19T11:42:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.telloncapital.com/bargate-quarter-southampton-regeneration-plans-approved/</loc>
		<lastmod>2017-07-13T06:01:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Bargate-Quarter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/april-2015-new-acquisitions/</loc>
		<lastmod>2017-09-04T06:17:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Chichester.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/march-2015-pere-family-office-private-investor-forum/</loc>
		<lastmod>2017-09-04T06:25:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/pere.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellon-secures-planning-harpur-centre/</loc>
		<lastmod>2017-10-26T14:50:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/6dc0c6ac-9728-4ce7-94c6-e3ef7c315793-original.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/eleven-station-road-watford-launched/</loc>
		<lastmod>2024-07-12T08:51:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Photo-13-06-2024-10-09-45-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/further-retail-success-harpur-centre-bedford/</loc>
		<lastmod>2024-07-12T08:52:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1698670188977.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellon-announce-well-core-pre-certification-new-contractor-40-broadway/</loc>
		<lastmod>2024-07-12T08:52:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Proposed-from-Broadway-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/81-83-high-street-dorking-sale-completed/</loc>
		<lastmod>2024-07-12T08:53:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/81-83-High-Street_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/17-eastgate-street-11-eastgate-row-north-chester-sale-completed/</loc>
		<lastmod>2024-07-12T08:53:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Chester_short01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/chineham-district-centre-basingstoke-sale-completed/</loc>
		<lastmod>2024-07-12T08:53:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1656922236022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/40-broadway-victoria-demolition/</loc>
		<lastmod>2024-07-12T08:53:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/PHOTO-2022-02-17-16-42-11-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/breaking-ground-bargate/</loc>
		<lastmod>2024-07-12T08:53:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/PHOTO-2022-02-01-22-53-18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/5-7-cornmarket-street-oxford-planning-permission-granted/</loc>
		<lastmod>2024-07-12T08:54:04+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Photo-05-07-2022-10-27-18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellon-legal-general-complete-funding-enable-bargate-quarter-regeneration/</loc>
		<lastmod>2024-07-12T08:54:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Unknown.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/planning-permission-granted-watford-junction/</loc>
		<lastmod>2024-07-12T08:54:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/watford.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/130-130a-high-street-sevenoaks-sale-completed/</loc>
		<lastmod>2024-07-12T08:54:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/5G3A1003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/revised-bargate-quarter-receives-unanimous-support/</loc>
		<lastmod>2024-07-12T08:55:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Unknown.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/eastcheap-wiredscore-certified/</loc>
		<lastmod>2024-07-12T08:56:25+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/eastcheap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/16-eastcheap-works-progressing/</loc>
		<lastmod>2024-07-12T08:56:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/IMG_0076-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellon-fundraising-alzheimers-society/</loc>
		<lastmod>2024-07-12T08:56:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Screenshot-2019-05-15-13.20.01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/40-broadway-victoria/</loc>
		<lastmod>2024-07-12T08:57:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Proposed-from-Broadway-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/mipim-2019/</loc>
		<lastmod>2024-07-12T08:57:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Tellon_MIPIM-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/promotions/</loc>
		<lastmod>2024-07-12T08:57:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Screenshot-2019-01-23-17.19.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellons-end-year-celebration/</loc>
		<lastmod>2024-07-12T08:58:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/ce85f576-8b73-4f35-a561-bfb3ac0230a9-original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/planning-submitted-chineham-district-centre/</loc>
		<lastmod>2024-07-12T08:58:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/181116_CDC_CGIs-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/yorkshire-three-peaks-conquered/</loc>
		<lastmod>2024-07-12T08:58:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/eae3e7c4-0811-4658-8a3b-63e383f4119f4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/student-accommodation-planning-permission-granted/</loc>
		<lastmod>2024-07-12T08:58:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Webp.net-resizeimage-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellon-takes-yorkshire-three-peaks/</loc>
		<lastmod>2024-07-12T08:58:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Screenshot-2018-07-30-13.49.24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/40-broadway/</loc>
		<lastmod>2024-07-12T08:59:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Webp.net-resizeimage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/sale-atlantic-pavilion-completes/</loc>
		<lastmod>2024-07-12T08:59:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Atlantic-Pavilion_short04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellon-captial-acquires-chineham-shopping-centre/</loc>
		<lastmod>2024-07-12T08:59:55+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/CG_Chineham_Shopping_Park_Basingstoke_picture_2017-10-31-12-50-58_p7_800x622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/planning-application-submitted-40-broadway-victoria/</loc>
		<lastmod>2024-07-12T09:00:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Screenshot-2018-02-19-17.55.58-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/meet-tellon-mipim-2018/</loc>
		<lastmod>2024-07-12T09:00:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/logo-mipim2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/thames-street-kingston-planning-permission/</loc>
		<lastmod>2024-07-12T09:01:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Screenshot-2018-02-19-15.41.48-copy-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/another-great-result-tellon/</loc>
		<lastmod>2024-07-12T09:01:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Screen-Shot-2018-01-22-at-14.43.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellon-capital-delighted-announce-sale-freehold-interest-edward-house-2-wakley-street-ec1-owner-occupier/</loc>
		<lastmod>2024-07-12T09:01:49+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Screen-Shot-2018-01-22-at-14.35.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellon-capital-delighted-announce-demolition-officially-commenced-bargate-shopping-centre-southampton/</loc>
		<lastmod>2024-07-12T09:01:55+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Screen-Shot-2018-01-22-at-14.41.51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/august-2016-new-acquisition/</loc>
		<lastmod>2024-07-12T09:02:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/August-2016-New-Acquisition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/july-2016-new-acquisition/</loc>
		<lastmod>2024-07-12T09:02:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/2-Wakley-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/january-2016/</loc>
		<lastmod>2024-07-12T09:03:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Oxford-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/july-2015-new-acquisition/</loc>
		<lastmod>2024-07-12T09:04:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/Bargate-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/tellon/</loc>
		<lastmod>2024-07-12T09:05:49+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/2017/07/40-broadway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/40-broadway-victoria-tellon-appoints-main-contractor/</loc>
		<lastmod>2024-07-12T09:09:18+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1719393770456.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/16-eastcheap-london-ec3-fully-let/</loc>
		<lastmod>2024-07-12T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/18A8557-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/rose-portfolio-retail-success/</loc>
		<lastmod>2024-12-04T11:37:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/Screenshot-2023-12-11-at-10.17.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/wp-limited-retail-leasing-success/</loc>
		<lastmod>2024-12-04T11:43:36+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1728984158831.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/40-broadway-london-pre-marketing-launched/</loc>
		<lastmod>2024-12-04T11:44:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1732789254623.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/were-going-to-mipim-2025/</loc>
		<lastmod>2025-05-07T14:14:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1738150269394.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/40-broadway-has-achieved-wiredscore-platinum/</loc>
		<lastmod>2025-05-07T14:17:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1743071726604.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/first-letting-completed-at-eleven-station-road-watford/</loc>
		<lastmod>2025-05-07T14:20:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1744897941493.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/40-broadway-london-topping-out-ceremony/</loc>
		<lastmod>2025-05-07T14:31:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1742560237131.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/harpur-centre-bedford-wins-revo-award/</loc>
		<lastmod>2025-05-09T08:02:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1733831831298.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/58-east-street-chichester-sale-completed/</loc>
		<lastmod>2025-10-31T15:23:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1728984158612-e1761923996849.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/were-heading-to-proptech-connect-2025/</loc>
		<lastmod>2025-10-31T15:28:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1756894139776.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/formula-1-secures-london-headquarters-at-40-broadway-london-sw1/</loc>
		<lastmod>2026-02-05T12:08:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/image0-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telloncapital.com/96-mount-pleasant-road-tunbridge-wells-sale-completed/</loc>
		<lastmod>2026-03-19T11:42:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.telloncapital.com/wp-content/uploads/1728984158831.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->